1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | Three |
| Heat Temperature: | 70degree ~ 75degree |
Sustainable home heating solution featuring EVI technology and high energy efficiency.
| Model | 030IIC | 050IIC | 060IIC | 080IIC | 100IIC |
|---|---|---|---|---|---|
| Max Heat Capacity (kW) | 1.8~12.3 | 4.5~15.2 | 6.2~19 | 10~24.4 | 11~26.5 |
| Heating A7W35 COP | 4.98 | 4.7 | 4.7 | 4.56 | 4.48 |
| SCOP (W35°C) | 5.18 | 5.17 | 4.79 | 4.61 | 4.57 |
| Sound Power Level (dB) | 56 | 57 | 58 | 60 | 62 |
| Refrigerant Type | R290 (GWP 3) | ||||
| Ambient Temp Range (°C) | -25 ~ 46 | ||||
















PeakWay Pump