1 / 5
| Customization: | Available |
|---|---|
| Certification: | SASO, RoHS, CB, CCC, ISO9001, CE, ERP |
| Working Medium: | R290 |
R290 EcoSTAR series - Standard Monoblock
Thanks to the use of R290, the heatSTAR+ series is now not only the best solution for new buildings, but also perfectly suited for the retrofit market by lifting the maximum heating temperature to 70°C. With excellent performance in this water temperature range, the air-to-water heat pump unit can replace old gas/oil boilers without changing the existing heating distribution system, even with old radiators.
The EcoSTAR system has been developed for maximum energy saving through its ultra-high SCOP rating and quiet operation. The latest developments in DC inverter technologies applied to components including the compressor, fan, and water pump have been major factors in the success of the EcoSTAR line.
| Model | Unit | EcoSTAR04M | EcoSTAR06M | EcoSTAR09M | EcoSTAR12M | EcoSTAR15M | |
|---|---|---|---|---|---|---|---|
| Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1-R290 | 220-240/50/1-R290 | 220-240/50/1-R290 | 220-240/50/1-R290 | 380-415/50/3-R290 | |
| Max. Heating Capacity (1) | kW | 6.20 | 6.70 | 9.5 | 12.0 | 16.5 | |
| C.O.P (1) | W/W | 4.57 | 4.44 | 4.55 | 3.92 | 3.98 | |
| Max. Cooling Capacity (3) | kW | 5.4 | 5.5 | 8 | 10.2 | 13.2 | |
| E.E.R (3) | W/W | 4.11 | 4.13 | 3.8 | 3.6 | 3.65 | |
| Workable Ambient Temp | ºC | -25~45 | -25~45 | -25~45 | -25~45 | -25~45 | |
| Max. Water Temp (Heating) | ºC | 70 | 70 | 70 | 70 | 70 | |
| Compressor | Type | - | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary |
| Quantity | - | 1 | 1 | 1 | 1 | 1 | |
| Refrigerant Amount | kg | 0.45 | 0.6 | 0.7 | 0.9 | 1.5 | |
| Noise Level (Outdoor) | dB(A) | 50 | 54 | 54 | 56 | 56 | |
| Net Weight (Outdoor Unit) | kg | 73 | 90 | 98 | 110 | 145 | |








PeakWay Pump