1 / 5
| Still deciding? Get samples of $ ! US$ 1010/PCS Order Sample |
| Model number | Unit | GT-SKR020KBDC-M290 | GT-SKR030KBDC-M290 | GT-SKR040KBDC-M290 | GT-SKR050KBDC-M290 | GT-SKR080KBDC-M290T |
|---|---|---|---|---|---|---|
| Heating at A7 / W35 | ||||||
| Heating capacity (min~max) | KW | 6.40 (2.83~8.00) | 8.30 (3.65~10.38) | 11.60 (5.10~14.50) | 16.30 (8.80~21.20) | 22.00 (9.87~24.00) |
| Power input (min~max) | KW | 1.47 (0.65~1.84) | 1.93 (0.85~2.42) | 2.75 (1.21~3.44) | 3.69 (1.99~4.80) | 5.1 (2.29~5.56) |
| COP | W/W | 4.34 | 4.30 | 4.22 | 4.42 | 4.31 |
| Heating at A7 / W55 | ||||||
| Heating capacity (min~max) | KW | 5.75 (2.53~7.19) | 7.70 (3.40~9.63) | 11.08 (4.88~13.85) | 14.71 (7.94~19.13) | 19.30 (9.13~22.16) |
| COP | W/W | 2.83 | 2.85 | 2.90 | 2.93 | 2.97 |
| General Parameters | ||||||
| Refrigerant | - | R290 | R290 | R290 | R290 | R290 |
| Max Outlet Temp | ºC | 75 | 75 | 75 | 75 | 75 |
| Sound level | dB(A) | 52.2 | 52.2 | 64 | 71 | 71 |
* Test conditions: A7/W35: Air 7ºC, Water 30/35ºC; A35/W7: Air 35ºC, Water 12/7ºC.
A heat pump takes energy from the outside air, even at very low temperatures, and transfers it into heat that is then circulated around a heating and hot water circuit. A heat pump uses electricity to power a compressor that boosts the temperature of the water so that is hot enough to warm your home through under-floor heating or radiators as well as fulfill your hot water needs.
PeakWay Pump