1 / 5
| Customization: | Available |
|---|---|
| Certification: | RoHS, CB, ISO9001, CE |
| Working Medium: | R32 |
R32 Inverter Monoblock system heat pump water heater Air to Water Heat Pump for Central House Heating Cooling and Domestic Hot Water
| Market Model | Unit | WW08V | WW10V | WW12V | WW14VM | |
|---|---|---|---|---|---|---|
| Heating (1) | Output Capacity | kW | 3.40~8.65 | 3.70~10.30 | 4.95~12.46 | 5.92~14.94 |
| Input Power | kW | 0.59~1.65 | 0.62~2.05 | 0.90~2.48 | 1.15~3.20 | |
| COP | - | 5.23~5.72 | 5.02~5.90 | 5.03~5.50 | 4.67~5.12 | |
| Input Current | A | 2.82~7.92 | 2.96~9.81 | 4.31~11.85 | 5.50~15.3 | |
| Power Supply | V/PH/HZ | 220-240V/1/50Hz | ||||
| ErP Level (35ºC) | - | A+++ | A+++ | A+++ | A+++ | |
| Refrigerant Type | - | R32 | ||||
| Sound Pressure Level @1m | dB(A) | 50 | 50 | 52 | 53 | |
PeakWay Pump