1 / 5
| Still deciding? Get samples of $ ! US$ 2020/Set Order Sample |
The R32 Split heat pump comprises separate indoor and outdoor units connected by refrigerant piping. All hydronic components, including the plate heat exchanger, expansion tank, and water pump, are located within the indoor unit. This design ensures the system can withstand freezing outside ambient temperatures and allows for flexible installation in utility rooms, garages, or kitchens due to its sleek design.
| Model: LHW-F | 4HVLZ | 6HVLZ | 8HVLZ | 11HVLZ | 15HVLZ | 18HVZ | 22HVZ | 25HVZ |
|---|---|---|---|---|---|---|---|---|
| Power Supply | 220-240V~/50Hz | 380-415V/3N~/50Hz | ||||||
| Heating Capacity (kW) | 4.16 | 6.14 | 8.24 | 11.5 | 15.36 | 18.25 | 22.08 | 25.16 |
| COP (A7/W35) | 4.57 | 4.61 | 4.55 | 4.51 | 4.52 | 4.56 | 4.51 | 4.56 |
| ErP Level (35°C) | A+++ | |||||||
| Refrigerant | R32 | |||||||
| Max Water Temp | 60°C | |||||||
As a leading heat pump manufacturer, our facility covers 75,000 square meters with 7 automatic production lines, reaching an annual capacity of 500,000 units. We operate 5 professional test laboratories capable of testing in extreme conditions as low as -41.5°C.
PeakWay Pump