1 / 5
| Customization: | Available |
|---|---|
| Certification: | RoHS, CB, ISO9001, CE |
| Heat Source Type: | Air Source Heat Pump |
10-30KW R410a Inverter Air to Water Heat Pump for Central House Heating and Domestic Hot Water
| Market Model | WW09V | WW14V | WW18V | WW25V | WW30V | ||
|---|---|---|---|---|---|---|---|
| Heating (A7/W35) | Capacity | kW | 9.8 | 14 | 18.4 | 25.3 | 30.1 |
| COP | - | 10.6 | 5.9 | 7.1 | 11.3 | 12.6 | |
| Cooling (A35/W7) | Capacity | kW | 6.7 | 10.4 | 13.1 | 19.3 | 22.4 |
| COP | - | 11.3 | 6.8 | 8.5 | 12.6 | 13.6 | |
| Power Supply | V/Ph/Hz | 220V/1/50 | 380V/3/50 | 380V/3/50 | 380V/3/50 | 380V/3/50 | |
| Refrigerant | - | R410A | R410A | R410A | R410A | R410A | |
| Max Water Temp | ºC | 60 | 60 | 60 | 60 | 60 | |
★ World-Class Compressor: Uses international brands with enhanced vapor injection technology for peak efficiency and stability.
★ Coil Heat Exchanger: Efficiently pushes water temperature up to 80ºC, suitable for replacing traditional heating equipment.
★ Nanometer Gold Plating Evaporator: Hydrophilic concave-convex fins provide higher thermal efficiency and effective defrosting.
PeakWay Pump