1 / 5
| Still deciding? Get samples of $ ! US$ 500/Set Request Sample |
The air source heat pump water heater is a green energy product based on the Inverse Carnot Principle. Powered by a compressor with approximately 25% energy consumption, it extracts the remaining 75% of heat energy from the air via refrigerant evaporation. Its working efficiency can reach over 400%, saving up to 70% energy compared to traditional electric heaters. Ideal for warm climate regions such as Southeast Asia, Middle East, and Southern China.
Save average 70% heating cost compared to electric heaters.
Easy installation and maintenance for residential use.
Low noise rotary compressor and fan for extremely quiet operation.
Fully automatic controller requiring no manual operation.
| Water Circulation Type Air Source Heat Pump (Pressurized) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MODEL | S-150L-1HP | S-200L-1HP | S-250L-1.5HP | S-300L-1.5HP | S-400L-2HP | S-500L-2HP | ||
| Tank Volume | 150 Liters | 200 Liters | 250 Liters | 300 Liters | 400 Liters | 500 Liters | ||
| Tank Size(mm) | Φ470*1545 | Φ520*1545 | Φ560*1625 | Φ560*1915 | Φ700*1625 | Φ700*1915 | ||
| Inner Cylinder | SUS304/1.0mm | SUS304/1.2mm | SUS304/1.5mm | SUS304/1.5mm | SUS304/1.5mm | SUS304/1.5mm | ||
| Power Consumption | 1KW | 1KW | 1.32KW | 1.32KW | 1.32KW | 1.67KW | ||
| Heating Capacity | 3.5KW | 3.5KW | 4.73KW | 4.73KW | 4.73KW | 6.5KW | ||
| Refrigerant | R410A / R407C (Environmental Friendly) | |||||||
| Power Supply | AC220V/50Hz | |||||||








PeakWay Pump