1 / 5
| Still deciding? Get samples of $ ! US$ 1768/set Order Sample |
| Model NO. | 14kw |
| Work Environment | Low-temperature Heat Pump |
| Heat Source | Air-source + Water-source |
| Heating Type | Circulating Heat |
| Application | Villa Family, Sauna and Swimming Pool, Hotels, Factory Hospital, Student Apartments, Beauty Salons |
| Certification | CE, ISO9001, CCC, CB, RoHS, SASO |
| Nominal Cooling Capacity | 14kw |
| Nominal Heating Capacity | 16kw |
| COPh/COPc | 2.99, 3.38 |
| Rated Input Power | 4.68, 4.73 |
| LPLV(C) | 4.5 |
| Refrigerant | R290, R410A |
| Heating Operation Range | -30°C to 43°C |
| Transport Package | Wooden Shelf Packaging |
| Specification | 980*390*1260 |
| Package Size | 226.00cm * 92.00cm * 219.00cm |
| Package Gross Weight | 400.000kg |
Products can be widely used in centralized heating, process hot water, breeding, hotels and other places. The lowest heating operation loop temperature can reach -32ºC; the highest water temperature can reach 60ºC. Our ultra-low loop temperature air source heat pump units provide professional heating solutions for various environments.
Even in temperatures reaching -35ºC, our air-source heat pumps combined with water-source technology provide a steady stream of 50ºC constant temperature hot water. This "Trinity" system operation effectively solves high energy consumption problems while contributing to carbon neutrality goals.


PeakWay Pump