| Still deciding? Get samples of $ ! US$ 1294/Piece Order Sample |



How The System Works: Our R290 Monoblock air to water heat pumps are designed to bring comfort with daily hot water, house heating, and cooling. These systems feature full DC inverters, smart controllers, and ERP A+++ energy ratings. They operate efficiently down to -30°C EVI low ambient temperatures.
Green R290 Refrigerant: Experience sustainable style with our Keymark approved R290 EVI monoblock DC inverter heat pump, designed to green the environment with ultra-low GWP.
Super Low Noise: The machine operates at a whispering 48 dB, ensuring a quiet environment for residential areas.
DC Inverter Compressor
DC Inverter Fan Motor
Electronic Expansion Valve
High Efficiency Water Pump
Plate Heat Exchanger
| Model | Unit | BLN-006TC1 | BLN-012TC1 | BLN-018TC1 | BLN-012TC3 | BLN-018TC3 |
|---|---|---|---|---|---|---|
| Rated Voltage | V/Hz | 220-240V~ / 50Hz | 380-415V/3N~/50Hz | |||
| Heating Capacity (A7/W35) | kW | 2.92-9.10 | 4.30-15.20 | 7.24-21.90 | 4.30-15.20 | 7.24-21.90 |
| Heating Input Power | kW | 0.61-2.11 | 0.87-3.73 | 1.50-5.88 | 0.87-3.73 | 1.50-5.88 |
| SCOP (35ºC) | - | 4.98 | 4.90 | 4.91 | 4.90 | 4.93 |
| SCOP (55ºC) | - | 3.84 | 3.86 | 3.94 | 3.86 | 3.93 |
| Refrigerant/Charge | kg | R290/0.55 | R290/0.90 | R290/1.4 | R290/0.90 | R290/1.4 |
| Max Outlet Water Temp | ºC | 75 | 75 | 75 | 75 | 75 |
| Noise Level | dB(A) | 48 | 50 | 55 | 50 | 55 |
| Net Weight | kg | 110 | 123 | 184 | 123 | 184 |



We are a listed company focusing on the research, development, production, and sales of air source heat pump hybrid water heaters, monoblock heat pumps, and commercial solutions. With R290, R32, and R410A options, our products are CE, RoHS, and Keymark approved. We cater to international clients with standardized or customized solutions, distributing to more than 80 countries worldwide.
PeakWay Pump