1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Order Sample |
Industrial Fin Tube Heat Exchangers are highly efficient devices designed for transferring heat between gas and liquid or gas and gas fluids. Utilizing specialized finned tubes, these exchangers enhance the surface area, significantly improving thermal efficiency.
Our solutions include steam heaters, unit cooling surface coolers, duct electric heaters, and PTC electric heaters. Each unit can be meticulously customized to align with precise industrial requirements.
| Four Row Pipe Hot Water Heater Specifications | ||||
|---|---|---|---|---|
| Model | IHG-1 | IHG-2 | IHG-3 | IHG-4 |
| Dimension (mm) | 500*400*550 | 670*400*720 | 840*400*890 | 1000*450*1050 |
| Copper Tubes | 48 Piece | 68 Piece | 84 Piece | 104 Piece |
| Airflow (m³/h) | 1450 | 3250 | 6400 | 10000 |
| Heat Capacity (KW) | 19 | 32 | 53 | 76 |
| Heating Area | 30m³ | 60m³ | 90m³ | 140m³ |
| Six Row Pipe Hot Water Heater Specifications | ||||
|---|---|---|---|---|
| Model | IHG-1 | IHG-2 | IHG-3 | IHG-4 |
| Dimension (mm) | 500*450*550 | 670*450*720 | 840*450*890 | 1000*500*1050 |
| Heat Capacity (KW) | 29 | 51 | 80 | 114 |
| Heating Area | 40m³ | 70m³ | 110m³ | 165m³ |













Standard Warranty: One-year warranty from the start-up date or 18 months from shipment. We offer worldwide installation and commissioning services to ensure a smooth operation.
PeakWay Pump