1 / 5
| Still deciding? Get samples of $ ! US$ 1899/Piece Order Sample |


| Model Specifications | 08-Nd2 | 10-Nd2 | 12-Nd2 | 14-Nd2 | 16-Nd2 | ||
|---|---|---|---|---|---|---|---|
| Heating (AT7/6, WT30/35) | Capacity | kW | 8 | 10 | 12 | 14 | 16 |
| Input | kW | 1.62 | 2.08 | 2.45 | 2.74 | 3.25 | |
| COP | W/W | 4.95 | 4.8 | 4.9 | 5.11 | 4.92 | |
| SCOP | 35°C | - | 4.9 | 4.9 | 4.9 | 5.2 | 4.9 |
| 55°C | - | 3.85 | 3.85 | 3.85 | 3.9 | 3.9 | |
| Energy Class (Average Climate) | A+++ | A+++ | A+++ | A+++ | A+++ | ||
| Refrigerant Type | - | R290 | |||||
| Sound Pressure (1m) | dB | 45 | 49 | 51 | 51 | 51 | |
This integrated system provides everything a home needs: heating, cooling, and domestic hot water. It is the ideal alternative for traditional gas or fuel oil heating, allowing for delightful warmth throughout the year.



Technologically advanced components ensure a step ahead in efficiency and sustainability, providing high COP even in low ambient temperatures.









PeakWay Pump